|
TODOS LOS DORADOS DROPEA 1 CAJA KUNDUN A EXCPCION DE GREAT GOLDEN DRAGON QUE DA 5 CAJAS Y 7 COIN3 |
|||
|
NOMBRE |
MAPA |
CANTIDAD |
PREMIO |
|
Golden Budge Dragon |
Lorencia |
5 |
KUNDUN +1 |
|
Golden Titan |
Devias |
5 |
KUNDUN +2 |
|
Golden Soldier |
Devias |
5 |
KUNDUN +1 |
|
Golden Goblin |
Noria |
5 |
KUNDUN +1 |
|
Golden Lizard King |
Lorencia |
1 |
KUNDUN +3 |
|
Golden Lizard King |
Devias |
1 |
|
|
Golden Lizard King |
Noria |
1 |
|
|
Golden Lizard King |
Elbeland |
1 |
|
|
Golden Lizard King |
Atlans |
3 |
|
|
Golden Vepar |
Atlans |
5 |
KUNDUN +2 |
|
Golden Tantalos |
Tarkan |
3 |
KUNDUN +3 |
|
Golden Wheel |
Tarkan |
5 |
KUNDUN +3 |
|
Golden Dark Knight |
Dungeon |
3 |
KUNDUN +1 |
|
Golden Devil |
Losttower |
3 |
KUNDUN +2 |
|
Golden Stone Golem |
Aida |
3 |
KUNDUN +3 |
|
Golden Crust |
Icarus |
3 |
KUNDUN +3 |
|
Golden Satyros |
Kanturu |
3 |
KUNDUN +4 |
|
Golden Twin Tail |
Kanturu 2 |
3 |
KUNDUN +4 |
|
Golden Iron Knight |
Raklion 1 |
3 |
KUNDUN +5 |
|
Golden Napin |
Swamp of Calmness |
3 |
KUNDUN +5 |
|
Great Golden Dragon |
Kanturu |
1 |
KUNDUN +5 +4 +3 X4 |
|
Great Golden Dragon |
Raklion 1 |
1 |
7 COIN3 |
|
Golden Rabbit |
Elbeland |
5 |
KUNDUN +1 |
| Cantidad de objetos: 1 | ||||
| Probabilidad de suerte: 50% | ||||
| Probabilidad de opción JOL: 33% +8 / 12 / 16 máx. | ||||
| Probabilidad de Skill: 50% | ||||
| Probabilidad de opción EXC: 33% 1exc, 33% 2exc, 33% 3exc | ||||
| ¡MÁXIMO DE 3 OPCIONES EXC! | ||||
| DROP CAJA KUNDUN +1 | ||||
| ARMAS | ESCUDO | SET | ||
| Kris | Small Shield | Bronze | ||
| Rapier | Horn Shield | Pad | ||
| Katana | Kite Shield | Vine | ||
| Short Sword | Elven Shield | Leather | ||
| Sword of Assassin | Silk | |||
| Small Axe | ||||
| Hand Axe | ||||
| Double Axe | ||||
| Tomahawk | ||||
| Elven Axe | ||||
| Battle Axe | ||||
| Nikea Axe | ||||
| Larkan Axe | ||||
| Crescent Axe | ||||
| Double Poleaxe | ||||
| Halberd | ||||
| Mace | ||||
| Morning Star | ||||
| Flail | ||||
| Great Hammer | ||||
| Light Spear | ||||
| Spear | ||||
| Dragon Lance | ||||
| Giant Trident | ||||
| Short Bow | ||||
| Bow | ||||
| Elven Bow | ||||
| Battle Bow | ||||
| CrossBow | ||||
| Golden CrossBow | ||||
| Skull Staff | ||||
| Angelic Staff | ||||
| Serpent Staff | ||||
| Buckler | ||||
| DROP CAJA KUNDUN +2 | ||||
| ARMAS | ESCUDO | SET | 2 EXC Options: | |
| Blade | Dragon Slayer Shield | Bone | Ring of Ice | |
| Gladius | Skull Shield | Scale | Ring of Poison | |
| Falchion | Spiked Shield | Sphinx | Pendant of Lighting | |
| Serpent Sword | Tower Shield | Brass | Pendant of Fire | |
| Sword of Salamander | Wind | Ring of Fire | ||
| Light Saber | Spirit | Ring of Earth | ||
| Elven Axe | Light Plate | Ring of Wind | ||
| Battle Axe | Violent Wind | Ring of Magic | ||
| Nikea Axe | Pendant of Ice | |||
| Larkan Axe | Pendant of Wind | |||
| Great Hammer | Pendant of Water | |||
| Crystal Morning Star | Pendant of Ability | |||
| Battle Scepter | ||||
| Light Spear | ||||
| Giant Trident | ||||
| Serpent Spear | ||||
| Berdysh | ||||
| Great Scythe | ||||
| Battle Bow | ||||
| Tiger Bow | ||||
| Golden Crossbow | ||||
| Bluewing Crossbow | ||||
| Arquebus | ||||
| Light Crossbow | ||||
| Serpent Crossbow | ||||
| Thunder Staff | ||||
| Gorgon Staff | ||||
| Book of Samut | ||||
| Book of Neil | ||||
| Mystery Stick | ||||
| Violent Wind Stick | ||||
| DROP CAJA KUNDUN +3 | ||||
| ARMAS | ESCUDO | SET | ||
| Sacred Glove | Plate Shield | Plate | ||
| Legendary Sword | Large Round Shield | Dragon | ||
| Heliacal Sword | Serpent Shield | Legendary | ||
| Double Blade | Bronze Shield | Guardian | ||
| Lighting Sword | Dragon Shield | Adamantine | ||
| Giant Sword | Legendary Shield | Storm Crow | ||
| Crescent Axe | Red Wing | |||
| Crystal Sword | Sacred Fire | |||
| Chaos Dragon Axe | ||||
| Elemental Mace | ||||
| Master Scepter | ||||
| Bill of Balrog | ||||
| Silver Bow | ||||
| Chaos Nature Bow | ||||
| Aquagold Crossbow | ||||
| Legendary Staff | ||||
| Staff of Resurrection | ||||
| Chaos Lighting Staff | ||||
| Book of Lagle | ||||
| Red Wing Stick | ||||
| DROP CAJA KUNDUN +4 | ||||
| ARMAS | ESCUDO | SET | ||
| Divine sword of archangel | Dragon shield | Black Dragon | ||
| Thunder blade | Elemental shield | Dark Phoenix | ||
| Dark breaker | Grand Soul shield | Grand Soul Helm | ||
| Sword of destruction | Cross shield | Ashcrow | ||
| Chaos dragon axe | Crimson Glory | Eclipse | ||
| Elemental mace | Glorious | |||
| Great scepter | Dark Steel | |||
| Lord scepter | Thunder Hawk | |||
| Divine stick of arcangel | Ancient | |||
| Dragon spear | Iris | |||
| Saint crossbow | Divine | |||
| Celestial bow | Valiant | |||
| Divine staff of archangel | Dark Soul | |||
| Dragon soul staff | ||||
| Staff of destruction | ||||
| Ancient stick | ||||
| Demonic stick | ||||
| Divine scepter of archangel | ||||
| Divine crossbow of archangel | ||||
| Great Reign Crossbow | ||||
| DROP CAJA KUNDUN +5 | ||||
| ARMAS | ESCUDO | SET | ||
| Deadly Staff | Frost Barrier | Dark Master | ||
| Inberial Staff | Salamander Shield | Dragon Knight | ||
| Merlin Staff | Guardian Shield | Venom Mist | ||
| Chromatic Staff | Titan | |||
| Raven Stick | Sylphid Ray | |||
| Staff of Kundun | Sunlight | |||
| Grand Viper Staff | Storm Blitz | |||
| Platina Staff | Lilium | |||
| Storm Blitz Stick | Brave | |||
| Lilium Staff | Seraphim | |||
| Soleil Sceptor | Royal | |||
| Shining Scepter | Hades | |||
| Brova | Storm Hard | |||
| Arrow Viper Bow | Piercing | |||
| Aileen Bowr | Phoenix Soul | |||
| Knight Blade | Volcano | |||
| Dark Reign Blade | Phantom | |||
| Bone Blade | Destroy | |||
| Explosion Blade | ||||
| Daybreak | ||||
| Rune Blade | ||||
| Sacred Glove | ||||
| Holly Storm Claws | ||||
| Piercing Glove | ||||
| Phoenix Soul Star | ||||
| Demonic Stick | ||||
| Sword Dancer | ||||
| Flameberge | ||||
| Sword Breaker | ||||
| Rune Bastard Sword | ||||
| Frost Mace | ||||
| Absolute Scepter | ||||
| Striker Scepter | ||||
| Sylph Wind Bow | ||||
| Albatross Bow | ||||
| Dark Stinger | ||||
EN
ES
PH
BR
RO
CN
RU
LT

